<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://palocedroprinting.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://palocedroprinting.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 17:31:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Team Quest MMA Postcards</title>
		<link>http://palocedroprinting.com/?p=223</link>
		<comments>http://palocedroprinting.com/?p=223#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:39:38 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Cards]]></category>
		<category><![CDATA[Flyers/Advertisements]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[Project Diaries]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://palocedroprinting.com/?p=223</guid>
		<description><![CDATA[I love doing edgy designs, and that&#8217;s why I love this client.  Team Quest MMA (mixed martial arts) and their Fight Club is putting on a huge tournament for Brazilian Jiu-Jitsu and Gi/No-Gi type fighting.  There was quite a bit of info to include on these small 1/4 page sized postcards, but I really made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://palocedroprinting.com/wp-content/uploads/2010/08/NorCal2010Postcard.jpg"><img class="alignleft size-full wp-image-224" title="NorCal2010Postcard" src="http://palocedroprinting.com/wp-content/uploads/2010/08/NorCal2010Postcard.jpg" alt="" width="277" height="428" /></a>I love doing edgy designs, and that&#8217;s why I love this client.  Team Quest MMA (mixed martial arts) and their Fight Club is putting on a huge tournament for Brazilian Jiu-Jitsu and Gi/No-Gi type fighting.  There was quite a bit of info to include on these small 1/4 page sized postcards, but I really made use of the space.  They requested that I use the &#8220;Fight Club&#8221; logo, which has a green fist instead of the usual white one as seen in the postcards below.  I was also asked to come up with a logo of sorts for the title of the event &#8220;NorCal Classic 2010&#8243;.  We used the trendy North Star over the state of California, and I added a little flair to the sides with what is actually an exclamation point punctuation from the font called &#8220;the King and Queen&#8221; (thanks <a title="dafont.com" href="http://dafont.com" target="_blank">dafont.com</a>).  I had to convert those punctuations to outlines &amp; give them a bit of rotation (obviously).  I also included their &#8220;burst&#8221; background to this layout because it&#8217;s kind of become a branded look for them.</p>
<p><a href="http://palocedroprinting.com/wp-content/uploads/2010/08/Back2school2.jpg"><img class="alignleft size-medium wp-image-225" title="Back2school2" src="http://palocedroprinting.com/wp-content/uploads/2010/08/Back2school2-300x194.jpg" alt="" width="300" height="194" /></a>Along with this order was another postcard for their &#8220;Back 2 School&#8221; specials.  They supplied a design for the front of the postcard, so I wont take the credit for that.  I was also given a word doc with a table for the schedule of classes to go on the back of the postcard.  What I did was, export the word file as a pdf and then I placed it into my own design layout for the back of the postcard.  I kept their design theme going with their official logo and the elements from their business card design.  Most all of this is vector art, and it really lends itself to the overall theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://palocedroprinting.com/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mincer&#8217;s Honey Labels</title>
		<link>http://palocedroprinting.com/?p=202</link>
		<comments>http://palocedroprinting.com/?p=202#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:49:12 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Project Diaries]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://palocedroprinting.com/?p=202</guid>
		<description><![CDATA[ Love these folks&#8230; I&#8217;ve done a couple of other labels for their bottles, this one will go on the lid of their 1 pound tub of creamed honey.  If you have never had creamed honey, you&#8217;re missing out!  This product is absolutely delicious!!!  You can find Mincer&#8217;s at the Redding Farmer&#8217;s Market at City [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://palocedroprinting.com/wp-content/uploads/2010/08/CreamedHoneyPROOF.jpg"><img class="alignleft size-full wp-image-203" title="CreamedHoneyPROOF" src="http://palocedroprinting.com/wp-content/uploads/2010/08/CreamedHoneyPROOF.jpg" alt="" width="180" height="180" /></a> Love these folks&#8230; I&#8217;ve done a couple of other labels for their bottles, this one will go on the lid of their 1 pound tub of creamed honey.  If you have never had creamed honey, you&#8217;re missing out!  This product is absolutely delicious!!!  You can find Mincer&#8217;s at the Redding Farmer&#8217;s Market at City Hall on Cypress Ave.  Find their booth and eat their honey!!!</p>
<p>We&#8217;re going to print these full color labels on pre-kiss-cut 2.5&#8243; label stock.  There are 12 labels on an 8.5&#215;11 sheet, so at $1.50 a sheet for full color, the labels are pretty cost effective in small quantities (each circle label costs $0.125).  You can&#8217;t get full color labels for less than 12 and a half cents wholesale unless you buy 10,000 or more.  (I checked with an outside vendor on that one).</p>
]]></content:encoded>
			<wfw:commentRss>http://palocedroprinting.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorCal Entertainment Business Cards</title>
		<link>http://palocedroprinting.com/?p=199</link>
		<comments>http://palocedroprinting.com/?p=199#comments</comments>
		<pubDate>Fri, 06 Aug 2010 05:06:57 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Project Diaries]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://palocedroprinting.com/?p=199</guid>
		<description><![CDATA[So I wanted to update this post with the card design the client picked out.  He decided he wanted to use a lime green so blacklights would highlight it when he hands his card out at a dj event (I guess there&#8217;s always a blacklight on at all times?)  I actually like it green, don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://palocedroprinting.com/wp-content/uploads/2010/08/NorCalEnt-BC.jpg"><img class="size-full wp-image-211 alignleft" title="NorCalEnt-BC" src="http://palocedroprinting.com/wp-content/uploads/2010/08/NorCalEnt-BC.jpg" alt="" width="252" height="144" /></a>So I wanted to update this post with the card design the client picked out.  He decided he wanted to use a lime green so blacklights would highlight it when he hands his card out at a dj event (I guess there&#8217;s always a blacklight on at all times?)  I actually like it green, don&#8217;t you?  Out of all the designs, he actually picked the one I was sure he wouldn&#8217;t like because it had so much going on in the background&#8230; Well, whatever floats your boat!  This card really does look awesome in print, it has a high uv gloss coating over all the color and it&#8217;s just slick and pretty!</p>
<p>&#8212;&#8212;&#8211;end of update&#8212;&#8212;&#8212;-</p>
<p><a href="http://palocedroprinting.com/wp-content/uploads/2010/08/6proofs.jpg"><img class="size-full wp-image-200 alignright" title="6proofs" src="http://palocedroprinting.com/wp-content/uploads/2010/08/6proofs.jpg" alt="" width="274" height="286" /></a></p>
<p>I haven&#8217;t posted any business cards in a while, so I thought I would share my most recent project proofs.  I&#8217;m pretty sure these folks went to vistaprint and were not satisfied based on the sample I saw and the whole &#8220;we need awesome cards fast&#8221; request.  I can&#8217;t say this enough, &#8220;YOU GET WHAT YOU PAY FOR&#8221;.  There is no such thing as &#8220;free business cards&#8221;, because you pay for the shipping&#8230; and then you pay a REAL print shop to make you better ones in about 2 weeks when you get sick of looking at the cards you thought you could design yourself using a crappy flash based design generator.  C&#8217;mon people, seriously&#8230; quit supporting the corporate internet monsters and go to your LOCAL printer!</p>
<p>Whoa, enough ranting&#8230;</p>
<p>Back to the project:  So we know the client likes illustrations and line art (or vector art in designer&#8217;s lingo).  I wanted to give him something more than the lame template he picked from vistaprint (bastards)&#8230; so i mixed up 3 and 4 vectors from vecteezy, manipulated some of them so the highlights and good parts of the background would &#8220;caress&#8221; the text (like in #1 &amp; #2 in the proof shown).  I used a rainbow gradient in a rectangle to cover the whole design &amp; set it to &#8220;multiply&#8221; on the transparency palette.  I got kinda carried away with the different tweaks to each design, hence there being 2 similar in a couple of the choices.  In design #3, I found that vector of the turntable with the record, there was different text on the record, so I thought it would be cool to use the client&#8217;s name on the record instead.  A simple tweak to some text&#8211; I opened the vector file from vecteezy in illustrator, got rid of the stock text on the record, then put in my own.  I had to convert it to outlines, skew it and do some rotating to make it sit just right.  I only just emailed these proofs yesterday, but I will tell you #1 &amp; #6 are my favorites.</p>
]]></content:encoded>
			<wfw:commentRss>http://palocedroprinting.com/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIXE Easy Street Sweepstakes</title>
		<link>http://palocedroprinting.com/?p=193</link>
		<comments>http://palocedroprinting.com/?p=193#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:54:54 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Flyers/Advertisements]]></category>
		<category><![CDATA[Project Diaries]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://palocedroprinting.com/?p=193</guid>
		<description><![CDATA[&#8211;updated 8/26/10&#8211;
Final design for KIXE Easy Street Sweepstakes (click image for larger view):
KIXE (PBS channel 9) is having their annual sweepstakes, and again this year we get to do the design &#38; printing!  It was nice this year to have a little more creative freedom with the concept of everything.  When the marketing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;updated 8/26/10&#8211;</p>
<p>Final design for KIXE Easy Street Sweepstakes (click image for larger view):</p>
<p><a href="http://palocedroprinting.com/wp-content/uploads/2010/07/KIXE-EasySt-Flyer-Front.jpg"><img class="alignleft size-medium wp-image-218" title="KIXE-EasySt-Flyer-Front" src="http://palocedroprinting.com/wp-content/uploads/2010/07/KIXE-EasySt-Flyer-Front-228x300.jpg" alt="" width="228" height="300" /></a>KIXE (PBS channel 9) is having their annual sweepstakes, and again this year we get to do the design &amp; printing!  It was nice this year to have a little more creative freedom with the concept of everything.  When the marketing person asked me what came to mind when I heard the name &#8220;Easy Street&#8221;, I thought of monopoly type line art/cartoons.</p>
<p>I had Tony draw the street sign for me, while I did the rest of the flyer.  I thought it would look fun if I put the sponsor logos in clouds at the top.  The clouds were easy in indesign, I just drew several ellipses, then merged them together with the pathfinder-&gt;add command.  The wood signs I downloaded from vecteezy (thanks guys), and I drew the rest in indesign with the pen tool.</p>
<p>When I first presented the layout to the staff, they were all excited about it.  No constructive criticism or bad comments! I love doing work for KIXE because they always want the designs to look fun&#8230; and if you know me, I love doing &#8220;fun&#8221; designs.</p>
<p>This flyer is going to be used as a handout and a mailer, so I put the order form for tickets along with the Rules &amp; Regulations on the backside.</p>
<p>We&#8217;re going to print this puppy offset on 100lb. Gloss Book paper (kinda like magazine paper), and it will only have an aqueous coating so you can still write on it with a ball-point pen.  The next projects to work on with this order will be the tickets and the large posters.  I will post the tickets when the art is approved <img src='http://palocedroprinting.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Final layout for ticket (front only):</p>
<p><a href="http://palocedroprinting.com/wp-content/uploads/2010/07/KIXE-EasySt-Ticket.jpg"><img class="alignleft size-medium wp-image-220" title="KIXE-EasySt-Ticket" src="http://palocedroprinting.com/wp-content/uploads/2010/07/KIXE-EasySt-Ticket-300x108.jpg" alt="" width="300" height="108" /></a> I really wanted to keep the ticket layout simple, so I only put on the pertinent info.  The sponsors were put on the back of the ticket along with the portion of the stub that the entrant fills out.  These tickets will be numbered (also on back) so they can keep it legit.</p>
]]></content:encoded>
			<wfw:commentRss>http://palocedroprinting.com/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Quest MMA Flyer-Cards</title>
		<link>http://palocedroprinting.com/?p=180</link>
		<comments>http://palocedroprinting.com/?p=180#comments</comments>
		<pubDate>Thu, 06 May 2010 18:59:03 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Cards]]></category>
		<category><![CDATA[Flyers/Advertisements]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[Project Diaries]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://palocedroprinting.com/?p=180</guid>
		<description><![CDATA[ I&#8217;ve done a few projects for this client, including their grand opening posters &#38; postcards.  This project was pretty easy once I understood that it was actually an advertisement for 2 different things!  On one side (the blue side), they wanted to advertise to new MMA (mixed martial arts) students for summer sign ups.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://palocedroprinting.com/wp-content/uploads/2010/05/TeamQuestBlueSideLG.jpg"><img class="alignleft size-medium wp-image-181" title="TeamQuestBlueSideLG" src="http://palocedroprinting.com/wp-content/uploads/2010/05/TeamQuestBlueSideLG-194x300.jpg" alt="" width="194" height="300" /></a><a href="http://palocedroprinting.com/wp-content/uploads/2010/05/TeamQuestRedSideLG.jpg"><img class="alignright size-medium wp-image-182" title="TeamQuestRedSideLG" src="http://palocedroprinting.com/wp-content/uploads/2010/05/TeamQuestRedSideLG-194x300.jpg" alt="" width="194" height="300" /></a> I&#8217;ve done a few projects for this client, including their grand opening posters &amp; postcards.  This project was pretty easy once I understood that it was actually an advertisement for 2 different things!  On one side (the blue side), they wanted to advertise to new MMA (mixed martial arts) students for summer sign ups.  I use the burst looking dealy-ma-bobber behind their logo on a lot of their stuff. It&#8217;s kinda part of the look ya know?  The client really wanted to put photos on this project so newbies would really know what they&#8217;re about: they are not a karate class, they teach everything from physical fitness to down and dirty fighting.</p>
<p>The red side of the card advertises their MMA camp to the same age group as new students, and explains what is covered at the camp.  The client actually suggested the different colors so that folks reading the advertisement would get the idea that it actually is 2 separate things being advertised.  I gave them an awesome deal on 14pt UV Gloss coated cards, and even printed 100 free digital cards so they could start handing them out the day they approved the artwork.  The Team Quest people have become great clients, and I really enjoy doing their artwork because it gives me an opportunity to do something different than the stuff I normally do.</p>
]]></content:encoded>
			<wfw:commentRss>http://palocedroprinting.com/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rawhide West &#8211; Wild Boar Hunting</title>
		<link>http://palocedroprinting.com/?p=164</link>
		<comments>http://palocedroprinting.com/?p=164#comments</comments>
		<pubDate>Thu, 06 May 2010 18:37:41 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Project Diaries]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://palocedroprinting.com/?p=164</guid>
		<description><![CDATA[ This project was pretty fun for me because I don&#8217;t use photoshop for creation as much as i could.  I found some fun brushes on brusheezy.com for wood and made my own boards and posts. I drew the little screws in photoshop too&#8230; pretty easy with a gradient fill, then an emboss to make [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://palocedroprinting.com/wp-content/uploads/2010/05/RawhideBC.jpg"><img class="alignleft size-full wp-image-171" title="RawhideBC" src="http://palocedroprinting.com/wp-content/uploads/2010/05/RawhideBC.jpg" alt="" width="252" height="144" /></a> This project was pretty fun for me because I don&#8217;t use photoshop for creation as much as i could.  I found some fun brushes on brusheezy.com for wood and made my own boards and posts. I drew the little screws in photoshop too&#8230; pretty easy with a gradient fill, then an emboss to make it look sunk into the board.  I used a technique with several steps to burn the logo into the wood, too.  Then I saved those images as tiff files and did the rest in inDesign.  The &#8220;Pig Xing&#8221; sign is an actual photo from the ranch, so playing on that I drew the sign for the name, phone # &amp; web address using just the rounded corner effect on a rectangle from inDesign.  The background is a 3D rendering I downloaded (can&#8217;t remember where from).  I actually designed this business card after I did the elaborate brochure (below).</p>
<p style="text-align: left;"><a href="http://palocedroprinting.com/wp-content/uploads/2010/05/RawhideBroch-FRONT-1.jpg"><img class="alignleft size-medium wp-image-172" title="RawhideBroch-FRONT-1" src="http://palocedroprinting.com/wp-content/uploads/2010/05/RawhideBroch-FRONT-1-300x231.jpg" alt="" width="300" height="231" /></a> <a href="http://palocedroprinting.com/wp-content/uploads/2010/05/RawhideBroch-BACK.jpg"><img class="alignleft size-medium wp-image-173" title="RawhideBroch-BACK" src="http://palocedroprinting.com/wp-content/uploads/2010/05/RawhideBroch-BACK-300x231.jpg" alt="" width="300" height="231" /></a> When I did my brainstorming on what I wanted this brochure to look like, I kept thinking &#8220;outdoors&#8221; but &#8220;clean&#8221;.  I think the background image really lends itself to that idea with the blue sky and all&#8230; Again, in photoshop I made a separate file for my little screws so I could place them in the layout using inDesign.  (click on the brochure image to see it larger &#8211; those screws were so freakin&#8217; easy!)</p>
<p style="text-align: left;">I wanted all the photos of the hunters to look like they had been posted on a wooden pole with the screws kinda like drying freshly developed photos (old school).  Repetition of the boards at the top for the titles reinforced the theme of the wood, and just to be different, I drew scotch tape (in inDesign) and taped my little &#8220;note&#8221; in the middle of the brochure.  I probably spent about 3 to 4 hours on this project, and the client was so surprised with the design.  He said he didn&#8217;t expect something so unique!</p>
]]></content:encoded>
			<wfw:commentRss>http://palocedroprinting.com/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flea Market Poster</title>
		<link>http://palocedroprinting.com/?p=165</link>
		<comments>http://palocedroprinting.com/?p=165#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:37:35 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Flyers/Advertisements]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://palocedroprinting.com/?p=165</guid>
		<description><![CDATA[ New to Palo Cedro: a summer flea market!  This design wasn&#8217;t that challenging, except for the challenge of keeping &#8220;clutter&#8221; out of it&#8230; i.e. images or clip art of &#8220;flea market finds&#8221; or piles of &#8220;yard sale&#8221; junk.  I just wanted some natural background to suggest the location in the country, and I had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://palocedroprinting.com/wp-content/uploads/2010/04/FleaMarketPoster.jpg"><img class="alignleft size-medium wp-image-166" title="FleaMarketPoster" src="http://palocedroprinting.com/wp-content/uploads/2010/04/FleaMarketPoster-194x300.jpg" alt="" width="194" height="300" /></a> New to Palo Cedro: a summer flea market!  This design wasn&#8217;t that challenging, except for the challenge of keeping &#8220;clutter&#8221; out of it&#8230; i.e. images or clip art of &#8220;flea market finds&#8221; or piles of &#8220;yard sale&#8221; junk.  I just wanted some natural background to suggest the location in the country, and I had to have a cute little mascot to represent the title.  I actually found him on google images, and drew the tag hanging from the string on the &#8216;R&#8217; in market.  The background and the wooden sign are both vector stock from vecteezy (my fav site).</p>
<p>I hit the nail on the head (so to speak) with this design, the client approved it immediately, she loved my mascot flea, and thought the hanging tag was a &#8220;fabulous&#8221; idea!  I printed a bunch of these 11&#215;17 posters, and I have seen them plastered all over town!  I also converted the entire thing to greyscale &amp; printed a bunch of flyers on various astrobright colored papers.  She (the client) was so happy, she said she wants me to do something similar for the upcoming &#8220;Certified Farmers Market&#8221; in Palo Cedro. Yae! <img src='http://palocedroprinting.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://palocedroprinting.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Card &#8211; Front Only</title>
		<link>http://palocedroprinting.com/?p=148</link>
		<comments>http://palocedroprinting.com/?p=148#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:57:15 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Cards]]></category>
		<category><![CDATA[Project Diaries]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[memorial cards]]></category>

		<guid isPermaLink="false">http://palocedroprinting.com/?p=148</guid>
		<description><![CDATA[I do a lot of memorial cards, and 99% of the orders are due the same day or the next day because of the circumstances with the funerals.  I thought I would share this card I did recently because although I could have used photoshop to remove the background on the picture, I used a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_149" class="wp-caption alignleft" style="width: 316px"><img class="size-full wp-image-149" title="Memorial Card - Front Only" src="http://palocedroprinting.com/wp-content/uploads/2009/12/CardFront.jpg" alt="Memorial Card - Front Only" width="306" height="396" /><p class="wp-caption-text">Memorial Card - Front Only</p></div>
<p>I do a lot of memorial cards, and 99% of the orders are due the same day or the next day because of the circumstances with the funerals.  I thought I would share this card I did recently because although I could have used photoshop to remove the background on the picture, I used a little trick in inDesign instead.</p>
<p>I created a clipping path using the pen tool &amp; edited my anchor points to crop her out of the photo.  I placed it over the image of the clouds, and gave it a white drop shadow so it looked like she had an outer glow.  For the heart with her name, I just drew a heart, typed the text, then converted the text to curves (or outlines).  Then I subtracted it from the heart like a compound path.  This card really was simple, and the family just loved it.  They thought I spent hours on it, when in fact, the whole job only took me about 1/2 an hour.  This card has a 1/4 inch margin on all sides, I was able to get 2 cards out of 1 sheet of cardstock.  Had I done this design with bleeds, I would have had to charge more to print on oversized stock &amp; cut down to the finish size.  I try to keep the costs down on memorial cards because I know how costly funerals can be, and if I can save the family on the printing, I will&#8211; even if it means sacrificing my paycheck a bit!</p>
]]></content:encoded>
			<wfw:commentRss>http://palocedroprinting.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Card Redesign&#8230;</title>
		<link>http://palocedroprinting.com/?p=138</link>
		<comments>http://palocedroprinting.com/?p=138#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:56:13 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://palocedroprinting.com/?p=138</guid>
		<description><![CDATA[These nice folks asked me to &#8220;reproduce&#8221; their business cards because they had run out.  I love redesigning old stuff that&#8217;s so generic it&#8217;s sickening.  The old design probably came from a template at office depot or something.  Soooo obvious what to do&#8230;  Give these old school barbers a fresh look, but keep it clean.  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_140" class="wp-caption alignleft" style="width: 276px"><img class="size-full wp-image-140" title="PCBarberBC-oldVSnew" src="http://palocedroprinting.com/wp-content/uploads/2009/12/PCBarberBC-oldVSnew.gif" alt="Palo Cedro Barber Shop's Business Cards - Old vs. New" width="266" height="310" /><p class="wp-caption-text">Palo Cedro Barber&#39;s Biz Cards: Old vs. New</p></div>
<p>These nice folks asked me to &#8220;reproduce&#8221; their business cards because they had run out.  I love redesigning old stuff that&#8217;s so generic it&#8217;s sickening.  The old design probably came from a template at office depot or something.  Soooo obvious what to do&#8230;  Give these old school barbers a fresh look, but keep it clean.  I put together a reproduction of their old one, along with the new surprise design (yeah guess which one they picked haha). They went with digital business cards, and I had them ready the next day.  Clean and simple just like their old card, with a little more color.  By the way, this barber pole was a freebie I found on vecteezy a long time ago&#8230; not sure if it&#8217;s still there (see my favorite places links).</p>
]]></content:encoded>
			<wfw:commentRss>http://palocedroprinting.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Ad (Rack Cards) for Pete</title>
		<link>http://palocedroprinting.com/?p=132</link>
		<comments>http://palocedroprinting.com/?p=132#comments</comments>
		<pubDate>Wed, 25 Nov 2009 05:09:46 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Project Diaries]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://palocedroprinting.com/?p=132</guid>
		<description><![CDATA[So it&#8217;s no secret I do graphics.  It&#8217;s also no secret (on my part) that I do graphics for 3 other small print shops in the area.  I don&#8217;t feel like we are competitors, we are friends who help each other out and scratch each others&#8217; backs when needed.  I got a call from my [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_133" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-133" title="RackCard-1" src="http://palocedroprinting.com/wp-content/uploads/2009/11/RackCard-1.jpg" alt="Rack Card - Front &amp; Back" width="400" height="500" /><p class="wp-caption-text">Rack Card - Front &amp; Back</p></div>
<p>So it&#8217;s no secret I do graphics.  It&#8217;s also no secret (on my part) that I do graphics for 3 other small print shops in the area.  I don&#8217;t feel like we are competitors, we are friends who help each other out and scratch each others&#8217; backs when needed.  I got a call from my friend Deb, who I&#8217;ve known since I was 4 years old.  Her daughter and I went thru elementary school together, and we are all in the same Bunco group, too!  Anyway, she needed some help with client supplied artwork that was not print-ready.  It was slightly worse than I expected, it wasn&#8217;t just a matter of cloning in some art to make bleeds so they could produce it right.  I had to redesign the rack for several reasons: 1. the supplied file was 4 x 9 and the order was for 4.25 x 11; 2. the photo on the front was sloppily cropped from it&#8217;s background obviously with the magic wand tool in photoshop (big rookie move); 3. the backside was typed out in size 6pts font with serifs (a huge no-no when you go that small&#8211; I guarantee arial or verdana is easier to read at 6pts than times or goudy); 4. the &#8220;layered&#8221; photoshop file they supplied was NOT layered, in fact&#8211; each file had 3 layers, two copies of the background (the entire artwork flattened &amp; rasterized) and the 3rd layer was a white box (wtf?); last but not least, and certainly the most important, 5. the whole thing was riddled with typos! (wtf to the 8th power!!!)</p>
<p>They were unable to get the person who supplied the files to work on them again (not sure why).  So, in my Mighty Mouse voice&#8230; &#8220;Here I come to saaaaaaave the daaaaaay!&#8221;  I really enjoy working on political stuff now &amp; then, because not only do I learn something about a candidate, I get the feeling of pride that my design is going to be viewed by so many eyes in our area (even if there is no shameless plug for me at the bottom of the ad).  When that solicitor comes to my door with one of those, I can say &#8220;hey, I designed that&#8221;&#8230; and my friend Deb can say, &#8220;hey, I printed that&#8221;!  Thanks for sharing your work with me guys. <img src='http://palocedroprinting.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://palocedroprinting.com/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
